FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}

FERODO PREMIER Brake Lining Kit, drum brake
About This Part
Specifications
Brake Lining Kit, drum brake
Quality | 3537F |
Width [mm] | 170 |
Radius [mm] | 171 |
Drum Diameter | 360 |
Rivet Type | 5x12 |
Rivet quantity per lining kit | 80 |
Hole Arrangement / Number | 18/22 |
Wear Warning Contact | prepared for wear indicator |
Brake Pad | with crescent lining |
Brake Pad | Standard Size |
Outer Length [mm] | 267 |
Outer Length [mm] | 360 |
Inner Length [mm] | 256 |
Inner Length [mm] | 349 |
Thickness 1 [mm] | 16 |
Thickness 2 [mm] | 11 |
Packaging length [cm] | 10,6 |
Packaging width [cm] | 29,8 |
Packaging height [cm] | 17,2 |
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Part Cross References
Determine FERODO Part Interchanges
This section helps you determine part interchanges or comparable part options. Our part interchange cross references your vehicle part number and displays interchangeable parts for your application.* This also allows you to quickly cross reference OE and Aftermarket Part Numbers to ensure you find the Federal-Mogul parts that fit your needs.
Brand: FERODO
Part Number: K19255.0-F3537
Product Category: Brake Lining Kit, drum brake
This part interchanges with the following part numbers:
OE Part Numbers: RENAULT TRUCKS 5000815640, RENAULT TRUCKS 5001825627, RENAULT TRUCKS 5000288524, RENAULT 5000288524, RENAULT TRUCKS 5000 815 640
Competitor Part Numbers: FERODO K19255.0TG, FERODO K19255.0-F3537, BFMC RN/102/1, BFMC RN/103/1, BERAL 1925517506016273
*There is no guarantee that the part interchanges. You must make the final determination that the part fits your needs.