FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
FERODO PREMIER ECO FRICTION Brake Pad Set, disc brake
About This Part
Specifications
Brake Pad Set, disc brake
Thickness [mm] | 17 |
Test Mark | R90 Homologated |
Width [mm] | 104,6 |
Height [mm] | 47,4 |
Weight [kg] | 1,04 |
Wear Warning Contact | with acoustic wear warning |
Supplementary Article/Supplementary Info | without accessories |
Brake System | Mando |
Packing Type | Box |
Supplementary Article/Info 2 | with brake caliper screws |
Thickness 1 [mm] | 16,4 |
WVA Number | 24277 |
Packaging length [cm] | 15 |
Packaging width [cm] | 10,6 |
Packaging height [cm] | 4,4 |
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Part Cross References
Determine FERODO Part Interchanges
This section helps you determine part interchanges or comparable part options. Our part interchange cross references your vehicle part number and displays interchangeable parts for your application.* This also allows you to quickly cross reference OE and Aftermarket Part Numbers to ensure you find the Federal-Mogul parts that fit your needs.
Brand: FERODO
Part Number: FDB1950
Product Category: Brake Pad Set, disc brake
This part interchanges with the following part numbers:
OE Part Numbers: (none)
Competitor Part Numbers: BREMBO P30027N, OPTIMAL BP-12148, fri.tech. 518.0, DON PCP1559, ATE 13.0460-5829.2, JURID 573642J, GALFER B1.G102-1458.2, BOSCH 0 986 AB1 233, APEC PAD1474, BOSCH 0 986 TB2 897
*There is no guarantee that the part interchanges. You must make the final determination that the part fits your needs.