FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
FERODO PREMIER Brake Pad Set, disc brake
About This Part
Specifications
Brake Pad Set, disc brake
Thickness [mm] | 17,5 |
Test Mark | R90 Homologated |
Width [mm] | 116,4 |
Height [mm] | 59 |
Weight [kg] | 1,381 |
Height 1 [mm] | 60,1 |
Height 2 [mm] | 60,1 |
Wear Warning Contact | incl. wear warning contact |
Supplementary Article/Supplementary Info | with accessories |
Braking System | not for carbon-ceramic brake discs |
Braking System | only in conjunction with steel brake discs |
Brake System | TRW |
Packing Type | Box |
Thickness 1 [mm] | 17,43 |
WVA Number | 24606 |
WVA Number | 25214 |
Packaging length [cm] | 16,5 |
Packaging width [cm] | 9,5 |
Packaging height [cm] | 6,4 |
Number of threaded bolts | 4 |
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Part Cross References
Determine FERODO Part Interchanges
This section helps you determine part interchanges or comparable part options. Our part interchange cross references your vehicle part number and displays interchangeable parts for your application.* This also allows you to quickly cross reference OE and Aftermarket Part Numbers to ensure you find the Federal-Mogul parts that fit your needs.
Brand: FERODO
Part Number: FDB4410
Product Category: Brake Pad Set, disc brake
This part interchanges with the following part numbers:
OE Part Numbers: VW 4G0698451J, AUDI 4G0 698 451
Competitor Part Numbers: LPR 05P1826C, APEC PAD1815, eicher 101444329, eicher 101442009, GALFER B1.G120-1246.2, VALEO 601325, ATE 13.0470-2770.2, TEXTAR 2521402
*There is no guarantee that the part interchanges. You must make the final determination that the part fits your needs.