FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
FERODO PREMIER ECO FRICTION Brake Pad Set, disc brake
About This Part
Specifications
Brake Pad Set, disc brake
Height 1 [mm] | 63 |
Height 2 [mm] | 68 |
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Part Cross References
Determine FERODO Part Interchanges
This section helps you determine part interchanges or comparable part options. Our part interchange cross references your vehicle part number and displays interchangeable parts for your application.* This also allows you to quickly cross reference OE and Aftermarket Part Numbers to ensure you find the Federal-Mogul parts that fit your needs.
Brand: FERODO
Part Number: FDB4068
Product Category: Brake Pad Set, disc brake
This part interchanges with the following part numbers:
OE Part Numbers: (none)
Competitor Part Numbers: BOSCH 0 986 494 381, fri.tech. 819.0, BOSCH 0 986 TB3 064, STOP 573243S, TRUSTING 819.0, FERODO FSL4068, OPTIMAL 12513, TEXTAR 2470901, ROADHOUSE 21350.00, PAGID T1775
*There is no guarantee that the part interchanges. You must make the final determination that the part fits your needs.